| Webl hosting · running cost | ||||||
| Amber cells are controls; everything else is calculated. Cluster cost covers every environment - dev, staging and production all run at once. Reference data is on hidden sheets: _infra, _profiles, _rates. | ||||||
| CONTROLS | ||||||
| Workbook profile | Sets artifact sizes and LibreOffice residency. | |||||
| Live recalculation enabled | Unticked = static publish. The big cost lever. | |||||
| Prune superseded publishes | Models the retention fix. Ticked = keep only the live generation. | |||||
| Bill on requests (Autopilot) | Unticked bills on limits - what a non-Autopilot cluster costs. | |||||
| Attribute cluster to accounts | Unticked shows pure marginal cost per webl. | |||||
| USAGE · per webl, per month | ||||||
| Page views | ||||||
| Republishes per month | ||||||
| Months live | ||||||
| Calc sessions per month | ||||||
| Average session length (min) | ||||||
| ESTATE | ||||||
| Paying customers | Divides the always-on cluster cost across accounts. | |||||
| Webls per customer | ||||||
| RESULT | ||||||
| Total running cost | Cost per account | Live calc share | ||||
| £383.79 | £7.68 | 55% | ||||
| cluster + all webls, per month | per month | of marginal cost | ||||
| CLUSTER · every environment runs simultaneously | ||||||
| Environment | vCPU | Memory GiB | Cost / month | Note | ||
| Development | 0.85 | 2.50 | £28.88 | Approximate - confirm against values-dev.yaml. | ||
| Staging | 3.00 | 5.63 | £92.88 | Approximate - confirm against values-staging.yaml. | ||
| Production | 5.01 | 7.20 | £148.92 | Exact, from values-prod.yaml. Celery HPA pinned min=max=2. | ||
| Cluster total | £270.68 | Runs whether or not anyone publishes anything. | ||||
| COST PER WEBL · per month | ||||||
| Component | Cost | Share | What drives it | |||
| Storage | £0.0042 | 1% | Artifacts at rest. Cheapest line by far. | |||
| Egress | £0.3376 | 45% | Views x bytes served. | |||
| Live recalculation | £0.4122 | 55% | Session-hours x resident memory. The lever. | |||
| Marginal cost per webl | £0.7541 | |||||
| Cluster share per account | £5.41 | Cluster total ÷ paying customers. | ||||
| STORAGE DETAIL | ||||||
| Publish generations kept | 49 | Superseded generations are never deleted today. | ||||
| Stored per webl (MB) | 274.8 | |||||
| - publish generations (MB) | 255.8 | The share that pruning would reclaim. | ||||
| Cluster cost is fixed and dominates at low customer counts - it runs whether or not anyone publishes. Of the variable cost, live recalculation is the lever: storage is a rounding error while a session pins hundreds of megabytes of LibreOffice memory. Cloud rates and the FX rate on _rates are list-price placeholders - replace them with invoice figures. Staging and Development inventories are approximate. |
||||||